In partnership with the City or Portland’s Office of Arts & Culture, RACC designed and administered the FY26 Portland Arts Project Grant (PAG) program to support the making and sharing of artistic work and the development of the arts community in Portland, Oregon. Individual artists, arts organizations, arts businesses, and other nonprofits applied for grant funding to support arts programs and activities that have community impact. The following 274 Grants were awarded in February 2026 for a total of $1.22 Million:
2025-2026 RACC Portland Arts Project Grant awards:
Individual artists:
Funded in partnership with the City of Portland’s Office of Arts & Culture
| Individual Artists | Working Title | Primary Artistic Discipline | Award |
| Alvarado, Time | Inheritors of Movement | Visual Arts (2D and 3D) | $5,000 |
| Anderson, Michael | Friends After Good Sound 2026 Programming | Music | $5,000 |
| Aquarian, Erin | Femme TV: Programming For A New Paradigm | Film/Video | $5,000 |
| Arroyo, Amanda | Tiny Gallery St. Johns | Visual Arts (2D and 3D) | $4,000 |
| Arvizu, Mia | Nahui Ollin | Visual Arts (2D and 3D) | $5,000 |
| Ball, Amber | Hella NDN, Siletz Theatre Fest | Theatre/Musical Theatre | $5,000 |
| Barrera, Claire | CAME BACK DIFFERENT | Dance/Movement | $5,000 |
| bath, ilish | Forgotten Words: Korean language zine and Graphic Novel | Multi-Discipline | $5,000 |
| Beach, Jasmine | Black Feast: In Spirit | Multi-Discipline | $5,000 |
| Beer, John | Portland Poetry Confluence | Literature | $5,000 |
| BeGaetz, Heather | Oil Speaks | Visual Arts (2D and 3D) | $5,000 |
| Belden, Jaime | Let’s Try This Again | Multi-Discipline | $4,000 |
| Berger, Emma | Farm to Paper | Visual Arts (2D and 3D) | $3,000 |
| Bint Bandora | The Wedding I Would Want | Folk Arts/Cultural Arts | $3,000 |
| Bittakis, Fran | Yo No Soy Mi Mamá | Film/Video | $5,000 |
| Boswell, Addie | Trash-based Community Mural | Visual Arts (2D and 3D) | $3,000 |
| Bourke, Ron | Sanctuary | Film/Video | $5,000 |
| Brashear, Rachel | Rachel Brashear presents The Carla Bley Big Girl Band: A Tribute to Carla Bley | Music | $3,000 |
| Bray, Julia | Bimbo Tennis | Theatre/Musical Theatre | $5,000 |
| Caldwell, Makayla | Restoring Kellogg: A River, A People | Film/Video | $5,000 |
| Castano, Roxanne | Guia Community Mural | Visual Arts (2D and 3D) | $5,000 |
| Chilton, Jeffrey | Double EP Production | Music | $3,000 |
| christian, steven | Cutie Catcherz | Visual Arts (2D and 3D) | $3,000 |
| Christiansen, Teresa | The Purple Door Gallery Two Person Show | Visual Arts (2D and 3D) | $3,000 |
| Clark, Alan Saint | Return to the Rainbow Forest | Visual Arts (2D and 3D) | $5,000 |
| Clendenon, Kelly | Helpers: Inspiring Change Through Storytelling | Film/Video | $4,000 |
| Cotik, Tomas | Performance, Audio and Video Recording of a Double Album of Spanish Music | Music | $5,000 |
| Crowley, Caitlin | Alx the Artist | Film/Video | $5,000 |
| Culver, Breesa | LINE TIME live community taping, “exploded gallery,” and art zine | Media Arts (Audio/Tech) | $4,000 |
| Curtis, Ell | Holding onto the Sky | Theatre/Musical Theatre | $4,000 |
| daghlian, martha | Initial: An Art-Critical Writing Project | Writing | $4,000 |
| Davis, Quincy | 7th Wave: Medicine Flows | Music | $5,000 |
| de Bastion, Myles | “Journey to Earth II” a Deaf/Blind Immersive Scifi Experience | Multi-Discipline | $5,000 |
| Dechenne, Sam | Concerts in Color 2026 | Music | $5,000 |
| DeGrave, Sarah | Body of Work | Multi-Discipline | $2,000 |
| Deiz, Brendan | Doombia album 2 vinyl production | Music | $5,000 |
| DelGandio, Olivia | Dry Land: A Celebration of Matt Dishman Community Center Regulars | Social Practice | $3,000 |
| Dembrow, Catherine (Kiki) | Just Listen | Visual Arts (2D and 3D) | $5,000 |
| DeVivo, Nykelle | Set You Free | Visual Arts (2D and 3D) | $5,000 |
| Dextrous, Amber | Supporting Access and Growth in Glitter Trashcan’s 2026 Season | Theatre/Musical Theatre | $3,000 |
| Dot, Francis | TIME GHOST TOWN | Multi-Discipline | $5,000 |
| Driesler, Amy | The Sugar Hole | Theatre/Musical Theatre | $5,000 |
| Duffly, Kate | Everything Under the Sun Parade 2026 | Multi-Discipline | $4,000 |
| Duncan, Meera | for sex workers by sex workers an art and film festival, the highlights, the marginalized workers! | Film/Video | $5,000 |
| Dyer, Jam | Pencil Test Animation Festival | Media Arts (Audio/Tech) | $4,000 |
| Eaton, Noelle | Bike Play | Theatre/Musical Theatre | $5,000 |
| Eng, Kai Pacifico | Propagant – Environmental Sci-Fi/Horror | Film/Video | $5,000 |
| Evangelista, Oliver | FLiP Series | Film/Video | $5,000 |
| Faktor, Liza | The Arrival | Visual Arts (2D and 3D) | $5,000 |
| Farahat, Sarah | Contiguous Energy | Multi-Discipline | $5,000 |
| Faria, Quinha | Material Experiments in Care and the Social Body | Visual Arts (2D and 3D) | $5,000 |
| Febbroriello, Devin Jane | The Impeccable Art of Never-Ending Wellness | Film/Video | $5,000 |
| fimbres, papi | STUDIO RECORDING, MASTERING & DISTRIBUTION OF ALBUM | Music | $4,000 |
| Fitzgerald, Emily | The People’s Archive for Reproductive Empathy | Multi-Discipline | $5,000 |
| Ford, Ma | Signs of Good to Come | Visual Arts (2D and 3D) | $4,000 |
| Foreman, Paul | Guitar for Yoga and Meditation | Music | $4,000 |
| Foster, Rebby Yuer | Don’t Cry For Me | Theatre/Musical Theatre | $3,000 |
| Friedman, Naama | A Night with The First! | Theatre/Musical Theatre | $2,000 |
| Frison, Ebony | Echoes & Assemblies | Visual Arts (2D and 3D) | $5,000 |
| Fruchter, Ora for Feeble Flame | You’re Doing it Wrong | Theatre/Musical Theatre | $5,000 |
| Garcia, Lonnie | Dedmal Collective-Risograph | Visual Arts (2D and 3D) | $5,000 |
| Garland, Spencer | Counter of Sheep | Media Arts (Audio/Tech) | $5,000 |
| Gaskill, Julia | The Bigfoot Poetry Festival 2026 | Literature | $5,000 |
| Gerber, Rose | EP Recording | Music | $3,000 |
| Gietler, Therese | Sparking Creativity Free Public Screening and Reception | Film/Video | $5,000 |
| Gilmore, Sarah | Studio Noir: Pilot Episode | Film/Video | $5,000 |
| Glasser, Kelsey | AS YOU LIKE IT RE-LAUNCHES NW CLASSICAL THEATRE CO. | Theatre/Musical Theatre | $5,000 |
| Gonzalez Lazo, Erik | Indiepocalypse: A dedicated album and concert celebrating independent game studios and their music. | Music | $5,000 |
| Gonzalez, Joeanally | Stories of Resilience | Multi-Discipline | $5,000 |
| Graff, Jess | Community Collaborations | Visual Arts (2D and 3D) | $3,000 |
| Grün, Clara | Cala Brava | Music | $5,000 |
| Hadley, Pamela | Reforesting the Edgelands | Visual Arts (2D and 3D) | $4,000 |
| Hammond, Julie | The Walking Studio | Multi-Discipline | $5,000 |
| Haque, Sabina Zeba | “Wildfire & Water” Solo Exhibit at Waterstone Gallery, Portland, OR | Visual Arts (2D and 3D) | $5,000 |
| Hasan, Elijah | P.O. Reign Line Dance Choreography and Video | Multi-Discipline | $5,000 |
| Hata, Chisao | TADASHI’S TRUNK | Multi-Discipline | $3,000 |
| Hawksford, Heather | Human Reproductive Stories | Media Arts (Audio/Tech) | $5,000 |
| Henreid, Onry | Echoes Under the Bridge: Albina Homecoming | Multi-Discipline | $5,000 |
| Hermann, Courtney | Outliers and Outlaws – Distribution in Community | Film/Video | $5,000 |
| Hickey, Bridgette | seed to quilt | Multi-Discipline | $5,000 |
| Hickey, Leslie | Rubus Discolor Project presents: A Billboard Project | Visual Arts (2D and 3D) | $4,000 |
| Hinnessy, Kween | Kween | Music | $5,000 |
| Hood-Marvin, Joshua | Community wellness through bow making 2 | Traditional Wood-working | $5,000 |
| Hudson, Anthony | 4th Annual Portland Drag Theatre Workshop | Multi-Discipline | $5,000 |
| Humberston, Essie | Professionally recording my first 3 song EP. | Music | $4,000 |
| Hummel, Micah | Scholarships for Community Music Education | Music | $5,000 |
| Hunte, Roberta | Push: Black mamas changing the culture of birth filming | Film/Video | $5,000 |
| Jackson, Michelle | Fat Over Lean | Visual Arts (2D and 3D) | $5,000 |
| Jay, Manta | Manta Jay’s Parade of Monsters | Visual Arts (2D and 3D) | $5,000 |
| Jessie, Paris | The Poetics of Being | Film/Video | $1,000 |
| John, Mack | Hard Surfaces EP | Music | $4,000 |
| Jorden, Shanea | Shanea-Animal Instincts album production | Music | $5,000 |
| Kimbrow, Rachel | STEAM Abecedario | Literature | $4,000 |
| Korkmaz, Emrah | Community Saz Workshops | Folk Arts/Cultural Arts | $3,000 |
| Korkmaz, Nedim | Kurdish Cultural | Folk Arts/Cultural Arts | $4,000 |
| Krause, Timothy | Boom Crash Love | Theatre/Musical Theatre | $5,000 |
| Kravtsova, Olga | Harvest of Woman: Embodied Fables | Multi-Discipline | $5,000 |
| Law, Horatio | John Day Tango – An Oregon Love Story | Visual Arts (2D and 3D) | $5,000 |
| Lee, Benjamin | Lents Slam n’ Jam 2026 | Music | $5,000 |
| Levy, Stuart Allen | People of The River | Visual Arts (2D and 3D) | $3,000 |
| Lind-Diamond, Mahalia | Pale Violet Debut EP | Music | $3,000 |
| Lindstrom, Brian | Mothering Inside Tenth Anniversary Screening Series | Film/Video | $3,000 |
| Lipton, Shawna | Stabby: The Secret Lives of C.M. Owens | Media Arts (Audio/Tech) | $5,000 |
| Longstreth, Katherine | The Changing Room | Multi-Discipline | $5,000 |
| Longworth, Trip | Apocalypse Matrix The Musical | Theatre/Musical Theatre | $3,000 |
| Lueck, Anna | Homecoming | Film/Video | $5,000 |
| Lyon, Olivia | Album – “Meet Me In The City” | Music | $4,000 |
| MAARQUII, marquise dickerson | For The Consideration Of Fem Queens | Multi-Discipline | $5,000 |
| Mack, Marsha | Memory Palace | Visual Arts (2D and 3D) | $5,000 |
| Mairs, Will | Ladd’s Edition 2026: Vols. 5 & 6 | Multi-Discipline | $5,000 |
| Maita, | Maita: Fourth Full-Length Album Recording | Music | $5,000 |
| Martinez Linares, Hector | The Future Is Ancestral / Somos el puente | Folk Arts/Cultural Arts | $5,000 |
| mcclinton, aiyana | Wool Processing, Spinning, Felting, and Hide Tanning Workshops | Folk Arts/Cultural Arts | $5,000 |
| Mcgarry, Jordan | Keep portland fuzzy: a community tufting space | Visual Arts (2D and 3D) | $5,000 |
| McNamee, Audra | Comics about computers and technology | Visual Arts (2D and 3D) | $3,000 |
| Mead, Angie | Woe Nelly Debut Album | Music | $5,000 |
| Medina, Rozzell | Experimental Chaos Fiction | Multi-Discipline | $2,000 |
| Mello, Michelle | Make a Puppet with Me: A DIY Stop-Motion Art Series | Multi-Discipline | $5,000 |
| Michel, Karen | Jazz Pesado | Multi-Discipline | $5,000 |
| Minu-Sepehr, Ava | Seeds as ancestors, connection, and (be)longing: an exhibition of SWANA seeds and their stories | Folk Arts/Cultural Arts | $5,000 |
| Morey, Liberty | Erosion Concerns | Visual Arts (2D and 3D) | $4,000 |
| Murine, Alexis | HUNK Liberation Now | Theatre/Musical Theatre | $5,000 |
| Nagle, Brendan | Ten Years Alive On The Infinite Plain – A Tribute To Tony Conrad | Film/Video | $4,000 |
| Nartey Jr, Titus | Wo Bea Ne [It is Our Time] | Music | $5,000 |
| Nenemikwa, Shego / Shegocaga | Active Development of Traditional Beadwork – Workshops and Tutorials | Folk Arts/Cultural Arts | $5,000 |
| Ng, Salty Xi Jie | The Grandma Reporter: Issue 4 – Sex | Social Practice | $5,000 |
| Niekrasz, John | Wrong Civilization | Music | $4,000 |
| Nolan-Finkel, Conor | Production of the Audio Drama Series: Radio New Cahokia | Multi-Discipline | $5,000 |
| Ogden, Bea Yeh | Whispers & Leaves – Luminous Together Art Grove 2026 | Folk Arts/Cultural Arts | $5,000 |
| Orfale, Adam | Free relaxing music concerts with local tradtional tea service | Music | $5,000 |
| Orloski, TJ | Shatter Flat | Media Arts (Audio/Tech) | $5,000 |
| Parson , Andrea | The One | Multi-Discipline | $4,000 |
| Peoples, Amber | How on Earth? LIVE | Multi-Discipline | $5,000 |
| Pepper, Pepper | In The Name of the Moon | Multi-Discipline | $3,000 |
| Pérez, Krystal | From Canvas to Community: Expanding Cultural Narratives through Painting & Printmaking | Visual Arts (2D and 3D) | $5,000 |
| Phenix, Darci | Show at Laura Vincent Design and Gallery | Folk Arts/Cultural Arts | $3,000 |
| Prado, Emilly | CARACOLITA | Literature | $5,000 |
| Ra, Hazel | Producing a New Album: “Afraid of Nothing” | Music | $1,000 |
| Radsliff, Jack | Mixing Costs for Record | Music | $5,000 |
| Ripper, Karina | Silver Blankets | Film/Video | $5,000 |
| Rivers, Dey | Fantasy, Fable, & Folklore: whimsical and political storytelling in challenging times | Multi-Discipline | $5,000 |
| Roberts, Kendra | Grief Holiday at The Lantern | Visual Arts (2D and 3D) | $5,000 |
| Robinson, LaTroy | The Dojo: Ballroom 2026 Programming | Dance/Movement | $5,000 |
| Rodriguez Fernandez, Gisela | Puentes sonoros (Sonic Bridges) : a sonic & visual storytelling performance about history, solidarity and resistance in Latin America | Multi-Discipline | $5,000 |
| Rose, Alicia | Menopunks | Film/Video | $5,000 |
| Ross, Danielle | Glitch | Dance/Movement | $4,000 |
| Ruggles, Angela | Echoes of the Trees: Ceramics and Climate Change | Visual Arts (2D and 3D) | $3,000 |
| Ruscher-Haqq, Niyyah | An Infinite Universe: A compilation of Muslim storytellers | Multi-Discipline | $5,000 |
| Samizay, Gazelle | Mapping the Unseen | Media Arts (Audio/Tech) | $5,000 |
| Alberta Rose Theatre | 4th Annual International Booklover’s Burlesque Festival | Multi-Discipline | $5,000 |
| Simons, Eric | Full Court Progress with Coach Clem | Theatre/Musical Theatre | $5,000 |
| Sloan, Aubrey | A Year and A Day | Visual Arts (2D and 3D) | $3,000 |
| sneed, joe | Meconia: Long Circuit | Visual Arts (2D and 3D) | $3,000 |
| Solomon, Ary | Tending Portland Song Culture | Folk Arts/Cultural Arts | $5,000 |
| Songolo , Asukulu | Threads of Us: Weaving Black Love | Fashion Design and Film | $5,000 |
| Spaulding, Claire | Craft and Material: Conversations with the Portland Arts Community | Multi-Discipline | $3,000 |
| Stebbins, Kyle | Don’t Be Weird – Improv Gameshow | Film/Video | $5,000 |
| Strom, Dao | Diaspora Songs | Multi-Discipline | $5,000 |
| Swatosh, Drew | The Dead Fires Anthology Album | Music | $3,000 |
| Terrell, Jacob | Mildred’s Palace | Film/Video | $5,000 |
| Thomas, Paige | Person Under – Community Workshops and Presentations | Multi-Discipline | $5,000 |
| Tirta, Gaby | Resist/Exist: The Space Between Story and Stain | Multi-Discipline | $5,000 |
| Velasquez , Orquidia | “Goodbye Old Textiles, Hello New Textile Art” | Visual Arts (2D and 3D) | $1,000 |
| Vivas, Maya | Wherever You Go, There You Are | Multi-Discipline | $5,000 |
| Volness, Kirsten | “for Anna Atkins” Music Video | Music | $1,000 |
| Walker, David | The Making Comic Books Comic Book and Creative Workshop | Literature | $5,000 |
| Walters, Jonathan | The Dowry | Multi-Discipline | $5,000 |
| Welch-Cabler, Franny | Franny Cabler‘s own harness! | Dance/Movement | $5,000 |
| White, Louis | A.M.P.: First Thursdays 2026 — Art.Music.Poetry Series | Multi-Discipline | $3,000 |
| White, Orion | Wen’ípt | Music | $4,000 |
| Whitworth, Liam | Queer Forest Bathing & Portland Poet Walk | Literature | $5,000 |
| Willow, Brooke | The Hands of Portland: Holding On | Visual Arts (2D and 3D) | $5,000 |
| Winchester, Jai’aja | Hijinx Me. | Film/Video | $5,000 |
| Worthy, Danitrius | Expanding BUK’s Multidisciplinary Impact Through Professional Development | Music | $5,000 |
| Wright, Jennifer | The Female Gaze: Women and Allies Unite in Petrifying the Patriarchy | Music | $2,000 |
| Yamamoto, Takahiro | Hollow Center | Dance/Movement | $5,000 |
| Yoshioka, Kyle | Provecho: Stories of Food and Identity – Issue 04 | Literature | $5,000 |
| Zimmerman, Keith | outside | Visual Arts (2D and 3D) | $5,000 |
Arts organizations:
Funded in partnership with the City of Portland’s Office of Arts & Culture and the Arts Access Fund
| Organization | Working Title | Primary Artistic Discipline | Award |
| 21ten Theatre | 21ten Summer Residency Program – Emerging Artists & New Works | Theatre/Musical Theatre | $5,000 |
| 45th Parallel | Resonant Communities: 45th Parallel Universe’s 2025–26 Community Concert Series | Music | $5,000 |
| 82 Roses Community Enrichment Coalition | Roses in the Heart of Portland Parade 20th Annual Event | Folk Arts/Cultural Arts | $4,000 |
| A.Y.C.O. | Uplift Arts Competition: Celebrating Youth Creativity | Multi-Discipline | $5,000 |
| Albina Music Trust | Jefferson High School Choir – Vinyl Album & Release Party | Music | $5,000 |
| All Classical Radio | All Classical Radio Artist in Residence | Music | $5,000 |
| AMP (Artist Mentorship Program) | AMP’s Beat Building Academy – 2026 | Music | $3,000 |
| Architecture Foundation of Oregon | Architects in Schools | Design Arts | $4,000 |
| Automatic Pilots LLC | Unmatched: The Team that Changed the Beautiful Game – Proof of Concept | Film/Video | $5,000 |
| Beirut Wedding World Theatre Project | The Wasp | Theatre/Musical Theatre | $5,000 |
| Belong Art Community | We All Belong | Visual Arts (2D and 3D) | $5,000 |
| Berm | Berm Issue 8 – Physical | Magazine | $5,000 |
| BIPOC Adoptees VOICES | 3rd Annual: VOICES, a BIPOC Adoptee Author Reading | Literature | $5,000 |
| Blackfish Gallery | Many Bridges | Visual Arts (2D and 3D) | $4,000 |
| Blanchet House of Hospitality | Portraits and Stories of Unhoused Community Members | Visual Arts (2D and 3D) | $5,000 |
| Boise-Eliot Humboldt Elementary PTA | Boise/Eliot-Humboldt Elementary Community Mural | Visual Arts (2D and 3D) | $5,000 |
| Brain Injury Connections Northwest | Art on the Brain | Visual Arts (2D and 3D) | $5,000 |
| Building Five | Engagement 2026 | Multi-Discipline | $3,000 |
| CampOUT Portland | CampOUT – LGBTQIA+ Youth Arts Programming | Multi-Discipline | $5,000 |
| Carnation Contemporary LLC | Carnation Contemporary: Portland Artist-Run Gallery | Visual Arts (2D and 3D) | $5,000 |
| Cesar Chavez PTA | New Children’s Choir at Cesar Chavez K-8 School | Music | $2,000 |
| CETI | XRchive – Block 14 at Lone Fir Book and Qing Ming celebration | Media Arts (Audio/Tech) | $5,000 |
| Chiral Filmworks | Skates and Stilettos | Film/Video | $5,000 |
| Chronic Pain Project | Art as Voice: Integrated Community Programming | Visual Arts (2D and 3D) | $5,000 |
| Clinton St. Theater | Clinton Street Theater – February 2026 | Film/Video | $4,000 |
| Color Outside the Lines | Voices of Migrant Youth: A Mural | Visual Arts (2D and 3D) | $5,000 |
| congruency dance collective | congruency dance collective presents : waveform | Dance/Movement | $5,000 |
| Constellation Reading Series | Constellation: A Community Reading Series – 2026 | Literature | $5,000 |
| Dana Thompson Memorial Fund of Awesome | Schools Out Rock Out after school programs – Spring 2026 | Music | $5,000 |
| Elemental | Portal of Perception | Visual Arts (2D and 3D) | $3,000 |
| Espacio Flamenco | Feria de Portland | Multi-Discipline | $4,000 |
| FROGTOWN | FROGTOWN LIVE! | Multi-Discipline | $5,000 |
| From the Ground UP : A Research and Development Center for New Art | From The Ground UP New Works Festival: Spring 2026 | Multi-Discipline | $5,000 |
| Futel | Words On A Wire | Media Arts (Audio/Tech) | $3,000 |
| Gal Pal | Help Solve A Murder | Film/Video | $5,000 |
| Gather:Make:Shelter | Exhibition featuring fiber, textile and wearable art | Visual Arts (2D and 3D) | $5,000 |
| Good in the Hood Multicultural Music & Food Festival | Roots, Rhythm & Power: A National Artist Spotlight & Festival Documentary | Music | $5,000 |
| Heidi Duckler Dance/Northwest | Creative Movement for Community Learners | Dance/Movement | $5,000 |
| Hellenic-American Cultural Center & Museum of Oregon and SW Washington | Follow the Thread: The Fabric of the Hellenic Spirit — Spring 2026 Programming | Folk Arts/Cultural Arts | $1,000 |
| Hi LLC | Hi Books Publications | Literature | $5,000 |
| Hollywood Farmers Market | Live Music at the Hollywood Farmers Market | Music | $5,000 |
| HONK PDX | HONK! PDX 2026 | Music | $5,000 |
| Humans for Housing Education Inc | Humans for Housing Exhibition | Visual Arts (2D and 3D) | $5,000 |
| In Medio | Sing, My Child 2026 | Music | $5,000 |
| In Mulieribus | “Among Women 2026” Celebrating Women Artists on International Women’s Day | Music | $5,000 |
| Jazz Society of Oregon | Cathedral Park Jazz Festival – 2026 | Music | $5,000 |
| Katya Presents/Klip Klop Productions | Divapalooza: A Queer BIPOC Centric Celebration of the Arts and Activism | Multi-Discipline | $5,000 |
| Kickstand Comedy | Kickstand Comedy in the Park 2026 | Theatre/Musical Theatre | $5,000 |
| LES Shakespeare Co. | The Words Will Come | Theatre/Musical Theatre | $5,000 |
| Misfit Academy | Art At The End Of The World | Performance | $5,000 |
| Montavilla Jazz Festival | Vestal Social Justice Night 2026: A Latin Jazz Community Performance | Music | $5,000 |
| Mullowney Printing | Gather:Make:Shelter and Mullowney Printing Workshop Series | Visual Arts (2D and 3D) | $5,000 |
| Mysti Krewe of Nimbus | Portland Mardi Gras Parade Management | Folk Arts/Cultural Arts | $4,000 |
| Native American Youth and Family Center | Developing Native performing artists in Portland | Theatre/Musical Theatre | $5,000 |
| New Moon Productions | Drama Literacy Program | Theatre/Musical Theatre | $3,000 |
| New Wave Opera | Deep Water | Theatre/Musical Theatre | $5,000 |
| North East Productions | Against the Code | Film/Video | $5,000 |
| Northwest Museum of Cartoon Arts | Welcome to the NW Museum of Cartoon Arts – Comics Are For Everyone Mural | Visual Arts (2D and 3D) | $5,000 |
| Open Space | Do You See Me? | Dance/Movement | $5,000 |
| Opera Theater Oregon | Nu Nah-Hup: Sacajawea’s Story | Theatre/Musical Theatre | $5,000 |
| Oregon Adventure Theatre | Free outdoor performances of world premiere The Simple Truth by Ken Yoshikawa | Theatre/Musical Theatre | $5,000 |
| Oregon Repertory Singers | Oregon Repertory Singers Youth Choir: All-Ages Recording Project | Music | $5,000 |
| Oregon Suzuki Institute | Scholarships for underrepresented students | Music | $3,000 |
| Ori Gallery | Sun Kissed | Multi-Discipline | $5,000 |
| Outer Voice | Outer Voice 2025/2026 Season | Time-Based Art | $5,000 |
| Pacific Refugee Support Group | Refugee Youth Farm to Table Project | Folk Arts/Cultural Arts | $5,000 |
| Performance Works NorthWest | Alembic Artist Residency 2026 | Dance/Movement | $5,000 |
| Portland Cultural Dance Collective | Youth Cultural Dance Expansion & Showcase | Dance/Movement | $5,000 |
| Portland Dance Film Fest | The 10th Annual Portland Dance Film Fest | Film/Video | $5,000 |
| Portland Jazz Composers Ensemble | PJCE at Vanport Mosaic Festival | Music | $3,000 |
| Portland Latin American Film Festival | 20th PORTLAND LATIN AMERICAN FILM FESTIVAL | Film/Video | $5,000 |
| Portland Lesbian Choir | Queer Joy June 2026 | Music | $5,000 |
| Portland Panorama | “Mental Health in the Entertainment Industry Conference” | Film/Video | $5,000 |
| Portland Queer Arts | Queer Arts Spectacular | Multi-Discipline | $5,000 |
| Portland Revels | Spring Revels 2026 | Theatre/Musical Theatre | $4,000 |
| Portland SummerFest | Opera in the Park 2026: Cruzar la Cara de la Luna | Music | $5,000 |
| Portland Symphonic Choir | VESPERS 2026 | Music | $4,000 |
| push/FOLD | Union PDX – Festival:26 | Dance/Movement | $5,000 |
| Quest Center for Integrative Health | Empowering Recovery through Collaborative Art | Visual Arts (2D and 3D) | $3,000 |
| Rock Dojo | The Nullsong Chronicles: Pilot Program Launch | Music | $5,000 |
| Rogue Pack | Rogue Pack Cross -Gen Story Circle | Theatre/Musical Theatre | $5,000 |
| Sabin CDC | Summer Block Party 2026 | Multi-Discipline | $5,000 |
| Sebe Kan Youth African Dance Inc. | Sebé Kan Annual Concert | Dance/Movement | $5,000 |
| Shady Pines Radio | The Bullfrog Stage: Supporting Emerging Musicians at Shady Pines Festival 2026 | Multi-Discipline | $5,000 |
| Sincere Studio | Protest Banner-making Classes | Folk Arts/Cultural Arts | $3,000 |
| Steps for Youth | Spring Performance 2026 | Dance/Movement | $4,000 |
| Sugarpill LLC | Sad Girl Summer 2026 | Multi-Discipline | $2,000 |
| Swingin’ Sounds | Swingin’ Sounds: Community Events and In-School Instruction | Music | $5,000 |
| The Grief House | Community Quilting – Stitching Our Grief | Folk Arts/Cultural Arts | $4,000 |
| The Oaks Park Association | Oaks Park Roller Rink Entry Mural | Visual Arts (2D and 3D) | $5,000 |
| Third Eye Theatre | Third Eye Theatre’s Portland Pride Play Festival 2026 | Theatre/Musical Theatre | $5,000 |
| Void Center LLC | VOID Tattoo Fest 2026 | Multi-Discipline | $5,000 |
| Wonderfolk | Unity Through Arts Program: Amplifying the Power of BIPOC Youth Through Mural Creation | Multi-Discipline | $5,000 |
| World Forestry Center | Forest Hope & Innovation | Multi-Discipline | $5,000 |
| Yiu-Mienh Association of Oregon | Iu-Mien Association of Oregon’s Lunar New Year Celebration | Folk Arts/Cultural Arts | $3,000 |